Statistics
Lasik Demographics
Number of individuals in the United States
with each of the following refractive conditions:
| Refractive Condition: | No. of Cases |
| Nearsightedness only | 18 million |
| Nearsightedness and astigmatism | 32 million |
| Nearsightedness and presbyopia | 9 million |
| Nearsightedness, astigmatism and presbyopia | 16 million |
| Farsightedness only | 37 million |
| Farsightedness and astigmatism | 50 million |
| Farsightedness and presbyopia | 18 million |
| Farsightedness, astigmatism and presbyopia | 24 million |
| Astigmatism only | 8 million |
| Astigmatism and presbyopia | 4 million |
| Presbyopia only | 19 million |
| No refractive error at present | 27 million |
| Current number of LASIK procedures | 8.2 million (Aug. 2004) |
| Current number of LASIK by Dr. Hale | 12,000 (Dec. 2004) |
Range of vision correction procedures
performed by Dr. Hale:
| Procedure Type | Range |
| Nearsightedness (Myopia) | |
| All Procedures | -28.50 diopters |
| LASIK | -22.50 diopters |
| Farsightedness (Hyperopia) | |
| All Procedures | +6.00 diopters |
| LASIK | +5.75 diopters |
| Astigmatism | |
| All Procedures | +7.75 diopters |
| LASIK | +5.75 |
Sharing the Vision
Send a message to a friend with a direct link to this page.